ON SITECollapsible-Gate Cabin
- GATE
- Collapsible steel shutter
- WALLS
- White laminate panel
- CONTROLS
- Span COP
GOODS-CUM-PASSENGER · BHARAVAHA
Bharavaha carries your goods and your people in one cabin — up to 5,000 kg — and saves up to 40% against a separate goods-and-passenger setup. Same shaft. Same safety. Half the steel. Strength. Duty. Unyielding reliability.
Here's the question most facilities answer wrong: why install two elevators when one does both? Bharavaha is freight-grade and dual-purpose — goods and passengers in a single cabin — eliminating a second shaft, a second machine, and up to 40% of the cost, with nothing subtracted from safety or compliance. The operators who run the numbers install one.
Up to 40% less than separate goods and passenger lifts — the saving lands in your capex, not in your risk.
Whisper-smooth, accurate leveling, up to 36% lower electrical consumption — the lift earns its keep every month it runs.
Checkered-plate flooring for pallet and trolley traffic, MS or stainless cabin (SS for pharma and food), fire-rated build for hazardous floors. Not a passenger lift with a bigger number on the label.
| Load | Shaft W | Shaft D | Car W | Car D | Ent. W | Ent. H |
|---|---|---|---|---|---|---|
| 500 | 1800 | 1600 | 1100 | 1200 | 1000 | 2000 |
| 750 | 1900 | 2000 | 1200 | 1600 | 1000 | 2000 |
| 1000 | 2100 | 2200 | 1400 | 1800 | 1300 | 2000 |
| 1500 | 2100 | 2400 | 1700 | 2000 | 1500 | 2000 |
| 2000 | 2400 | 2900 | 1700 | 2500 | 1600 | 2000 |
| 2500 | 2500 | 2900 | 2000 | 2500 | 1800 | 2500 |
| 3000 | 2800 | 3100 | 2000 | 3000 | 1800 | 2400 |
| 4000 | 2900 | 3400 | 2500 | 3500 | 2200 | 2400 |
| 5000 | 3400 | 4100 | 2600 | 4000 | 2300 | 2400 |
| Load | Shaft W | Shaft D | Car W | Car D | Ent. W | Ent. H |
|---|---|---|---|---|---|---|
| 500 | 1650 | 1700 | 1100 | 1200 | 1000 | 2000 |
| 750 | 1950 | 2100 | 1200 | 1600 | 1000 | 2000 |
| 1000 | 2200 | 2300 | 1400 | 1800 | 1200 | 2000 |
| 1500 | 2500 | 2500 | 1700 | 2000 | 1500 | 2000 |
| 2000 | 2700 | 3000 | 1700 | 2500 | 1600 | 2000 |
| 2500 | 3000 | 3000 | 2000 | 2500 | 1800 | 2000 |
| 3000 | 3200 | 3500 | 2000 | 3000 | 2000 | 2100 |
| 4000 | 3500 | 4000 | 2500 | 3500 | 2200 | 2100 |
| 5000 | 3700 | 4500 | 2600 | 4000 | 2400 | 2400 |
IS 17900 compliant. 25 years, zero incidents. If speed exceeds the rated limit by more than 20%, the overspeed governor trips the car-frame brakes and arrests free fall. Redundant electrical and mechanical arrests. Auto Rescue Device on every unit.
Door orientation: Front loading · Front & Rear (180°) through-loading · Front & Side (90°).
Doors: Manual imperforated collapsible (Lift Act compliant) · Automatic 2/3/4/6-panel.
Cabin: MS painted or powder-coated · Stainless steel for pharma/food · fire-rated doors and heat-resistant cabling option.
Warehouses, manufacturing plants, logistics hubs, pharma and food production, automotive.
REAL INSTALLATIONS
Chequered-plate floors, steel gates, Span controls — installed and working.
ON SITE
ON SITE
ON SITEInstalled work. Photographed on site.